Service areas
Where we install ducted heat pumps around Boston
All of Boston, with pages for five of its neighborhoods, and every town of 10,000 or more people within about 20 miles. Each page covers what changes the job there: the electric utility and its rebates, town energy rules, and the houses.
Neighborhood and town by town
| Place | Electric utility | Rebates | Energy code |
|---|---|---|---|
| Allston-Brighton, Boston | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Dorchester, Boston | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Jamaica Plain, Boston | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Roslindale, Boston | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| West Roxbury, Boston | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Abington | National Grid | Mass Save | Stretch energy code since July 1, 2017 |
| Arlington | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Bedford | Eversource | Mass Save | Specialized stretch code since July 1, 2024 |
| Beverly | National Grid | Mass Save | Specialized stretch code since January 1, 2026 |
| Billerica | National Grid | Mass Save | Stretch energy code since July 1, 2018 |
| Braintree | Braintree Electric Light Department (BELD) | BELD heat pump rebate (gas-heated homes may add Mass Save) | Stretch energy code since January 1, 2021 |
| Brockton | National Grid | Mass Save | Stretch code since January 1, 2017 (not the specialized code) |
| Brookline | Eversource | Mass Save | Specialized stretch code since July 1, 2023 |
| Burlington | Eversource | Mass Save | Stretch energy code since July 1, 2019 |
| Cambridge | Eversource | Mass Save | Specialized stretch code since July 1, 2023 |
| Canton | Eversource | Mass Save | Stretch energy code since July 1, 2017; specialized code effective January 1, 2027 |
| Chelsea | Eversource | Mass Save | Stretch energy code since July 1, 2017 |
| Concord | Concord Municipal Light Plant | Concord Municipal Light Plant (gas-heated homes use Mass Save) | Specialized stretch code since January 1, 2024 |
| Danvers | Danvers Electric | Danvers Electric rebate up to $4,000, plus Mass Save for homes leaving natural gas | Base energy code (IECC 2021 with Massachusetts amendments) |
| Dedham | Eversource | Mass Save | Specialized stretch code since January 1, 2025 |
| Everett | National Grid | Mass Save | Stretch energy code since July 1, 2015 |
| Framingham | Eversource | Mass Save | Specialized stretch code since July 1, 2026 |
| Hanover | National Grid | Mass Save | Stretch energy code since January 1, 2011 |
| Hingham | Hingham Municipal Light Plant | HMLP heat pump rebate (gas-heated homes use Mass Save) | Specialized stretch code since January 1, 2026 |
| Holbrook | National Grid | Mass Save | Base energy code (no stretch or specialized adoption) |
| Lexington | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| Lynn | National Grid | Mass Save | Stretch code since January 1, 2020 (not the specialized code) |
| Lynnfield | Reading Municipal Light Department (Lynnfield Center) and Peabody Municipal Light Plant (South Lynnfield) | RMLD rebates in Lynnfield Center, PMLP rebates in South Lynnfield; Mass Save gas side for National Grid gas homes | Base energy code (no stretch or specialized adoption) |
| Malden | National Grid | Mass Save | Stretch code since January 1, 2017 (not the specialized code) |
| Marblehead | Marblehead Municipal Light Department | Marblehead Municipal Light Department heat pump rebate ($500 a ton, three tons a year) | Stretch energy code since July 1, 2018 |
| Medfield | Eversource | Mass Save | Stretch energy code since January 1, 2017 |
| Medford | National Grid | Mass Save | Specialized stretch code since July 1, 2024 |
| Natick | Eversource | Mass Save | Specialized stretch code since July 1, 2025 |
| Needham | Eversource | Mass Save | Specialized stretch code since July 1, 2024 |
| Newton | Eversource | Mass Save | Specialized stretch code since January 1, 2024 |
| North Reading | Reading Municipal Light Department | Reading Municipal Light Department rebate and 0% loan | Base energy code; stretch and specialized codes not adopted |
| Norwell | National Grid | Mass Save | Stretch energy code since May 5, 2015 |
| Norwood | Norwood Light (Norwood Municipal Light Department) | Norwood Light rebates (gas-heated homes: Mass Save) | Specialized stretch code since July 1, 2024 |
| Peabody | Peabody Municipal Light Plant | Peabody Municipal Light Plant heat pump rebate | Stretch energy code since January 1, 2024 |
| Quincy | National Grid | Mass Save | Stretch code since July 1, 2011 (not the specialized code) |
| Randolph | National Grid | Mass Save | Stretch energy code effective January 1, 2026 |
| Reading | Reading Municipal Light Department (RMLD) | RMLD heat pump rebate or 0% loan (gas-heated homes may also look at Mass Save) | Stretch energy code since January 1, 2021 |
| Revere | National Grid | Mass Save | Stretch code since January 1, 2012 (not the specialized code) |
| Rockland | National Grid | Mass Save | Stretch energy code since January 1, 2013 |
| Salem | National Grid | Mass Save | Specialized stretch code since July 1, 2024 |
| Scituate | National Grid (Humarock Beach on Eversource) | Mass Save | Stretch energy code since July 1, 2011 |
| Sharon | Eversource | Mass Save | Specialized stretch code since January 1, 2025 |
| Somerville | Eversource | Mass Save | Specialized stretch code since July 1, 2023 |
| Stoughton | National Grid | Mass Save | Stretch energy code since July 1, 2015 |
| Sudbury | Eversource | Mass Save | Specialized stretch code since September 1, 2025 |
| Swampscott | National Grid | Mass Save | Specialized stretch code since July 1, 2024 |
| Tewksbury | National Grid | Mass Save | Stretch energy code since January 1, 2012 |
| Wakefield | Wakefield Municipal Gas & Light Department | Wakefield Municipal Gas & Light (WMGLD) heat pump rebates | Specialized stretch code since July 1, 2024 |
| Walpole | Eversource | Mass Save | Stretch energy code since January 1, 2021 |
| Waltham | Eversource | Mass Save | Stretch code since July 1, 2012 (not the specialized code) |
| Wayland | Eversource | Mass Save | Specialized stretch code since January 1, 2025 |
| Wellesley | Wellesley Municipal Light Plant | Wellesley Municipal Light Plant heat pump program (gas-heated homes: Mass Save) | Specialized stretch code since January 1, 2024 |
| Weston | Eversource | Mass Save | Specialized stretch code since July 1, 2024 |
| Westwood | Eversource | Mass Save | Stretch energy code since January 1, 2013 |
| Weymouth | National Grid | Mass Save | Stretch energy code since July 1, 2016 |
| Wilmington | Reading Municipal Light Department (RMLD) | RMLD heat pump rebate or 0% loan (gas-heated homes may also look at Mass Save) | Base energy code (IECC 2021 with Massachusetts amendments) |
| Woburn | Eversource | Mass Save | Stretch energy code since January 1, 2012 |
| Belmont | Belmont Light | Belmont Light heat pump rebate for oil, propane and electric homes; Mass Save for gas-heated homes | Specialized stretch code since January 1, 2025 |
| Hull | Hull Municipal Light Plant | Mass Save for gas-heated homes; Hull Municipal Light Plant lists no heat pump rebate | Base energy code (no stretch or specialized code adopted) |
| Melrose | National Grid | Mass Save | Specialized stretch code since July 1, 2024 |
| Milton | Eversource | Mass Save | Specialized stretch code since January 1, 2025 |
| Saugus | National Grid | Mass Save | Stretch energy code since January 1, 2016 |
| Stoneham | Eversource | Mass Save | Stretch energy code since July 1, 2017 |
| Watertown | Eversource | Mass Save | Specialized stretch code since July 10, 2023 |
| Winchester | Eversource | Mass Save | Specialized stretch code since July 1, 2025 |
| Winthrop | National Grid | Mass Save | Stretch energy code since January 1, 2013 |
Places: five Boston neighborhoods, and every city and town of 10,000 or more people (U.S. Census Bureau 2024 estimates) within 20 miles of Boston City Hall. Utility and code: Massachusetts Department of Public Utilities and Department of Energy Resources lists.
Every town we cover
All of Boston, with its own pages for Allston-Brighton, Dorchester, Jamaica Plain, Roslindale and West Roxbury, plus these 66 cities and towns.
- Abington
- Arlington
- Bedford
- Belmont
- Beverly
- Billerica
- Braintree
- Brockton
- Brookline
- Burlington
- Cambridge
- Canton
- Chelsea
- Concord
- Danvers
- Dedham
- Everett
- Framingham
- Hanover
- Hingham
- Holbrook
- Hull
- Lexington
- Lynn
- Lynnfield
- Malden
- Marblehead
- Medfield
- Medford
- Melrose
- Milton
- Natick
- Needham
- Newton
- North Reading
- Norwell
- Norwood
- Peabody
- Quincy
- Randolph
- Reading
- Revere
- Rockland
- Salem
- Saugus
- Scituate
- Sharon
- Somerville
- Stoneham
- Stoughton
- Sudbury
- Swampscott
- Tewksbury
- Wakefield
- Walpole
- Waltham
- Watertown
- Wayland
- Wellesley
- Weston
- Westwood
- Weymouth
- Wilmington
- Winchester
- Winthrop
- Woburn
Get an estimate anywhere around Boston
Tell us the town, what heats the house now and which rooms aren't working.